Shopping Cart
Your shopping cart is empty!
Welcome visitors! You can login or create an account.
Sku | 4ZB79A |
Product types | Laser printers |
Series | Laser |
Functions | Print only |
Duty cycle (monthly, letter) | Up to 10,000 pages |
Duty cycle note | Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups. |
Duty cycle (monthly, A4) | Up to 10,000 pages |
Recommended monthly page volume | 100 to 1,500 |
Target user and print volume | For teams up to 5 users; Prints up to 1,500 pages/month |
Paper trays, standard | 1 |
Paper trays, maximum | 1 |
Print technology | Laser |
Duplex printing | Manual (driver support provided) |
Print speed | Print speed up to 21 ppm (black) |
Connectivity, standard | Hi-Speed USB 2.0 port |
Number of print cartridges | 1 (black) |
Replacement cartridges | HP 110A Black Original Laser Toner Cartridge (~1500 yield) W1110A; HP 110A Black Original Laser Toner Cartridge (~1500 yield) W1112A |
Maximum input capacity (sheets) | Up to 150 sheets |
Input capacity | Up to 150 sheets |
Finished output handling | Sheetfed |
Maximum output capacity (sheets) | Up to 100 sheets |
Output capacity | Up to 100 sheets |
Standard output capacity (envelopes) | Up to 10 envelopes |
Paper handling input, standard | 150-sheet input tray |
Paper handling output, standard | 100-sheet output bin |
Top margin (A4) | 5 mm |
Left margin (A4) | 5 mm |
Right margin (A4) | 5 mm |
Bottom margin (A4) | 5 mm |
Print quality black (best) | Up to 1,200 x 1,200 dpi |
Media sizes supported, key | 10 x 15 cm; A4; Envelopes |
Media sizes supported | A4; A5; A5(LEF); B5 (JIS); Oficio; Envelope (DL, C5); 76 x 127 to 216 x 356mm |
Media sizes, custom | 76 x 127 to 216 x 356 mm |
Media types | Plain, Thick, Thin, Cotton, Color, Preprinted, Recycled, Labels, CardStock, Bond, Archive, Envelope |
Media weight, supported | 60 to 163 g/m² |
Compatible network operating systems | Windows 10; Android; iOS; macOS 12 Monterey; macOS 13 Ventura; MacOS v14 Sonoma; Linux |
Compatible Operating Systems | Windows®: 7 (32/64 bit), 2008 Server R2, 8 (32/64 bit), 8.1 (32/64 bit), 10 (32/64 bit), 2012 Server, 2016 Server |
Memory | 64 MB |
Control panel | Buttons (Power, Cancel); LED indicator lights (Power, Toner, Attention) |
Maximum dimensions (W x D x H) | 331 x 350 x 248 mm |
Dimensions without stand (W x D x H) | 331 x 215 x 178 mm |
Minimum System Requirements | 1GB RAM, 16GB HD, Internet, USB |
Number of users | 1-5 Users |
Power Consumption Description | 320 watts (Active Printing), 33 watts (Ready), 1.1 watts (Sleep), 0.2 watts (Manual off), 0.2 watts (Auto off/Manual on) |
Power supply type | Internal (built-in) Power Supply |
Software included | Common Installer, V3 Print Driver with Lite SM, Printer Manager (for USB only model) |
Mac compatible | No |
Warranty | 3 years Warranty 1-1 exchange |
What's in the box | Preinstalled introductory HP Laser Black print cartridges (~1.5K pages, CH/IN); Setup Guide; Reference Guide; Regulatory Statements Flyer; Power cord; USB cable |
Cable included | Yes, 1 USB; 1 USB PC to Printer |
Printer Specifications | |
---|---|
Dimension. | 33.1 x 35.0 x 24.8 cm |
Memory | 64MB |
Print Technology | Laser |
Connectivity | Hi-Speed USB 2.0 port |
Print Quality | Up to 600 x 600 dpi |
Monthly Duty Cycle | Up to 10,000 pages |
Processor | 400 MHz |
Duplex | Manual |
Functions | Print only |
Wireless Capability | Not available |
Print Speed (Best) | Up to 20ppm |
Toner / Cartridges Supported | HP 107A Blk Original Laser Toner Cartridge (1000 yield) W1107A |
Weight. | 4.16 kg |