Shopping Cart
Your shopping cart is empty!
Welcome visitors! You can login or create an account.
Sku | 9R7R4PT |
Product types | Desktops |
Series | Pro |
Recommended Usage | Everyday productivity |
Perfect For | Business |
Form factor | All-in-One |
Operating system | Windows 11 Pro |
Processor Generation | 13th Generation Intel® Core™ i5 processor |
Processors | Intel® Core™ i5-13500 (up to 4.8 GHz with Intel® Turbo Boost Technology, 24 MB L3 cache, 14 cores, 20 threads) |
Chipset | Intel® Q670 |
Processor footnote | [6] Multi-core is designed to improve performance of certain software products. Not all customers or software applications will necessarily benefit from use of this technology. Performance and clock frequency will vary depending on application workload and your hardware and software configurations. Intel’s numbering, branding and/or naming is not a measurement of higher performance.[7] Intel® Turbo Boost performance varies depending on hardware, software and overall system configuration. See http://www.intel.com/technology/turboboost/ for more information. |
Memory | 8 GB DDR4-3200 MHz RAM (1 x 8 GB) |
Memory slots | 2 SODIMM |
Hard drive description | 512 GB PCIe® NVMe™ SSD |
Internal drive bays | One 2.5" |
Display | 23.8" diagonal, FHD (1920 x 1080), IPS, anti-glare, Low Blue Light, 250 nits, 72% NTSC |
Graphics | Intel® UHD Graphics 770 |
Screen size | 23.8-inch |
Pointing device | HP 125 Wired Mouse |
Keyboard | HP 125 Wired Keyboard |
Wireless | Intel® Wi-Fi 6E AX211 (2x2) and Bluetooth® 5.3 wireless card (supporting gigabit data rate) |
I/O Port location | Rear |
Ports | 1 RJ-45; 1 HDMI 1.4; 2 SuperSpeed USB Type-A 5Gbps signaling rate (charging); 2 SuperSpeed USB Type-A 10Gbps signaling rate (charging); 1 DisplayPort™ 1.4a |
External I/O ports footnote | [11] Headphone/microphone combo OMTP and CTIA. |
Expansion slots | 1 M.2 2230; 1 M.2 2280 |
Webcam | 5 MP IR camera (pull-up) with integrated dual array digital microphones and Color Light Sensor |
Power | 150 W external power adapter, up to 89% efficiency, active PFC |
Energy Efficiency Compliance | EPEAT® registered |
Security management | Power-on password (via BIOS); SATA port disablement (via BIOS); Setup password (via BIOS); Support for chassis padlocks and cable lock devices; Serial enable/disable (via BIOS); HP Secure Erase; HP Sure Click; HP Sure Sense; HP Sure Recover; Trusted Platform Module TPM 2.0 Embedded Security Chip shipped with Windows 10. (Common Criteria EAL4+ Certified); HP Sure Start Gen6; HP Sure Admin; HP BIOSphere Gen6; HP Client Security Manager Gen7; HP Tamper Lock; HP Sure Run Gen5 |
Country of origin | China |
Management features | HP BIOS Configuration Utility (download); HP Client Catalog (download); HP Image Assistant; HP Management Integration Kit for Microsoft System Center Configuration Management; HP System Software Manager (download); HP Cloud Recovery; HP Driver Packs; Ivanti Management Suite (download); HP Manageability Kit Gen 5 |
Manageability features footnote | [15] HP Driver Packs not preinstalled, however available for download at http://www.hp.com/go/clientmanagement .[16] Ivanti Management Suite: subscription required.[17] HP Management Integration Kit for Microsoft System Center Configuration Management Gen 2: can be downloaded from http://www8.hp.com/us/en/ads/clientmanagement/overview.html .[18] HP Cloud Recovery is available for HP Elite and Pro desktops and laptops PCs with Intel® or AMD processors and requires an open, wired network connection. Note: You must back up important files, data, photos, videos, etc. before use to avoid loss of data. Detail please refer to: https://support.hp.com/us-en/document/c05115630 .[38] HP Manageability Integration Kit can be downloaded from http://www8.hp.com/us/en/ads/clientmanagement/overview.html . |
Dimensions without stand (W x D x H) | 53.93 x 22.5 x 37.94 cm |
Dimension note (metric) | System dimensions may fluctuate due to configuration and manufacturing variances. |
Weight | 7.77 kg |
Weight note (metric) | Exact weight depends on configuration. |
Warranty | 3 Years onsite warranty & 1 Year wolf Pro Security Edition Service |
TikTok | |
---|---|
Bateri Terbina Dalam | * |
Bilangan Bateri | |
Bilangan Teras | |
CPU (Ghz) | |
Dengan Bateri | * |
Dengan Magnet | * |
Diluluskan oleh SIRIM | * |
Jenis Palam | |
Jenis Storan | |
Jenis Waranti | * |
Kapasiti Bateri (mAh) | |
Kapasiti Storan | |
Keadaan Produk | * |
MCMC Approved | * |
Pemacu Optik | * |
Pemproses | |
Port | |
Sistem Operasi | |
Tempoh Waranti | |
Untuk Permainan | * |
Voltan Input (V) |