Shopping Cart
Your shopping cart is empty!
Welcome visitors! You can login or create an account.
You save RM 1.00
Sku | 9E493PT |
Product types | Desktops |
Series | Pro |
Recommended Usage | Proven productivity |
Perfect For | Business |
Form factor | Small form factor |
Operating system | Windows 11 Pro |
Processor Generation | 13th Generation Intel® Core™ i3 processor |
Processors | Intel® Core™ i3-13100 (up to 4.5 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 4 cores, 8 threads) |
Chipset | Intel® Q670 |
Processor footnote | [6] Multi-core is designed to improve performance of certain software products. Not all customers or software applications will necessarily benefit from use of this technology. Performance and clock frequency will vary depending on application workload and your hardware and software configurations. Intel’s numbering, branding and/or naming is not a measurement of higher performance.[7] Intel® Turbo Boost performance varies depending on hardware, software and overall system configuration. See http://www.intel.com/technology/turboboost/ for more information. |
Memory | 8 GB DDR4-3200 MHz RAM (1 x 8 GB) |
Memory slots | 2 DIMM |
Hard drive description | 512 GB PCIe® NVMe™ SSD |
Internal drive bays | One 3.5" HDD |
Graphics | Intel® UHD Graphics 730 |
Graphic card footnote 2 | [14] Sold separately or as an optional feature.[37] T400 2 GB is only avaiable with 12th gen CPUs. |
Screen size | Not Applicable |
Audio features | Realtek ALC3252 codec, universal audio jack with CTIA and OMTP headset support |
Pointing device | HP 125 Wired Mouse |
Keyboard | HP 125 Wired Keyboard |
Wireless | Intel® Wi-Fi 6E AX211 (2x2) and Bluetooth® 5.3 wireless card (supporting gigabit data rate) |
I/O Port location | Rear |
Ports | 1 audio-out; 1 power connector; 1 RJ-45; 1 HDMI 1.4; 3 SuperSpeed USB Type-A 5Gbps signaling rate; 1 DisplayPort™ 1.4; 2 USB Type-A 480Mbps signaling rate |
Expansion slots | 1 M.2 2230; 1 M.2 2280; 1 PCIe 3 x1; 1 PCIe 4 x16 |
Power | 180 W internal power supply, up to 90% efficiency, active PFC |
Energy Efficiency Compliance | EPEAT® registered |
Security management | Trusted Platform Module TPM 2.0 Embedded Security Chip shipped with Windows 10 (Common Criteria EAL4+ Certified)(FIPS 140-2 Level 2 Certified); HP Secure Erase; HP Sure Click; Absolute Persistence module; HP Sure Admin; HP Tamper Lock; HP Sure Start Gen7; HP Sure Sense2 |
Management features | HP Client Catalog (download); HP Driver Packs (download); HP Image Assistant (download); HP Client Management Script Library (download); HP Manageability Integration Kit Gen 4 (download) |
Manageability features footnote | [7] Intel® Turbo Boost performance varies depending on hardware, software and overall system configuration. See http://www.intel.com/technology/turboboost/ for more information. |
Dimensions without stand (W x D x H) | 27 x 9.5 x 30.8 cm |
Weight | 4.2 kg |
Weight note (metric) | Exact weight depends on configuration. |
Warranty | 3 Years onsite warranty |
Desktop Specification | |
---|---|
Form Factor | Small Form Factor |
Product Dimension | 27.00cm x 9.50cm x 30.80cm |
Product Weight | 4.35kg |
Product Color | Black |
Processor | Intel® Core™ i3-12100 (up to 3.0 GHz with Intel® Turbo Boost Technology, 18 MB L3 cache, 6 cores, 12 threads) |
Chipset | Intel® Q670 |
Memory | 2 Slots : 8GB (1x8GB) DDR4 3200 NECC UP to 64 GB DDR4-3200 SDRAM Transfer rates up to 3200 MT/s. |
Hard Drive 1 | 512GB PCIe® NVMe™ M.2 SSD |
Hard Drive 2 | NIL |
Graphic | Integrated: Intel® UHD Graphics 770. Optional Add On :NVIDIA® Quadro® T400 (2 GB GDDR6 dedicated) |
Optical Drive | No Included in this Package. Optional Add on HP 9.5 mm Slim DVD-Writer |
Network | LAN: Integrated Intel® I219LM GbE LOM; Intel® I225-T1 PCIe® 2.5 GbE |
Front Ports | Front: : 1 headphone/microphone combo; 1 SuperSpeed USB Type-C® 10Gbps signaling rate; 3 SuperSpeed USB Type-A 10Gbps signaling rate ; |
Back Ports | Rear: : 1 audio-out; 1 power connector; 1 RJ-45; 1 HDMI 1.4; 3 SuperSpeed USB Type-A 5Gbps signaling rate; 1 DisplayPort™ 1.4; 2 USB Type-A 480Mbps signaling rate ; |
Expansion Slots | 1 M.2 2230; 1 M.2 2280; 1 PCIe 3 x1; 1 PCIe 4 x16[11]1 M.2 2230 slot for WLAN or storage and 1 M.2 2280 slot for storage. |
Wireless | Realtek Wi-Fi61 RTL8852BE 802.11ax 2x2 with Bluetooth® M.2 Combo Card |
Audio | Realtek ALC3252 codec, universal audio jack with CTIA and OMTP headset support |
Speaker | Build IN |
Keyboard & Mouse | Keyboard & Mouse |
Operating System | Windows 11 Pro 64 DG Windows 10 Pro 64 |
Power Supply | 240 W internal power supply, up to 92% efficiency, active PFC |
Product Warranty | 3 Years Onsite |
Software Bundled 1 | HP Notifications; HP PC Hardware Diagnostics UEFI; HP Support Assistant; HP Connection Optimizer; HP Privacy Settings; HP PC Hardware Diagnostics Windows; HP Desktop Support Utilities; MyHP; HP QuickDrop; HP Easy Clean; Touchpoint Customizer for Commercial; HP Easy Clean Keyboard Driver; HSA Fusion for Commercial; HSA Telemetry for Commercial |
Software Bundled 2 | Trusted Platform Module TPM 2.0 Embedded Security Chip shipped with Windows 10 (Common Criteria EAL4+ Certified)(FIPS 140-2 Level 2 Certified); HP Secure Erase; HP Sure Click; Absolute Persistence module; HP Sure Admin; HP Tamper Lock; HP Sure Start Gen7; HP Sure Sense2 HP Wolf Pro Security Edition |
TikTok | |
Bateri Terbina Dalam | * |
Bilangan Bateri | |
Bilangan Teras | |
CPU (Ghz) | |
Dengan Bateri | * |
Dengan Magnet | * |
Diluluskan oleh SIRIM | * |
Jenis Palam | |
Jenis Storan | |
Jenis Waranti | * |
Kapasiti Bateri (mAh) | |
Kapasiti Storan | |
Keadaan Produk | * |
MCMC Approved | * |
Pemacu Optik | * |
Pemproses | |
Port | |
Sistem Operasi | |
Tempoh Waranti | |
Untuk Permainan | * |
Voltan Input (V) |