Shopping Cart
Your shopping cart is empty!
Welcome visitor you can login or create an account.
You save RM 50.00
Display Specification | |
---|---|
Display Type | IPS |
Cable Included | Monitor; USB Type-C™ cable; QSP; AC power cable; Doc-kit |
Input Connector | USB Type-C, HDMI & DisplayPort |
Panel Active Area | 20.75 x 11.67 in 52.7 x 29.65 cm |
Display Size | 27" |
Contrast Ratio | 1000:1 |
Response Ratio | 5ms GtG (with overdrive) |
Aspect Ratio | 16:9 |
Product Color | Black head, silver stand |
Native Resolution | FHD (1920 x 1080) |
Display features | On-screen controls; Anti-glare; Height Adjust/Tilt/Swivel/Pivot; HP Eye Ease |
Resolutions supported | 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 800; 1280 x 1024; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080 |
User Control | Exit; Information; Management; Power control; Input control; Menu control; Brightness+; Image; Color |
Energy Effciency Claass | NIL |
Energy efficiency compliance | NIL |
Environmental | Operating temperature: 5 to 35°C; Operating humidity: 20 to 80% non-condensing |
Power | 100 - 240 VAC 50/60 Hz |
Vesa Mounting | 100 mm x 100 mm |
Power Consumption | 50 W (maximum), 30 W (typical), 0.5 W (standby) |
Dimension | 61.17 x 4.64 x 36.33 cm (without hinge) |
Security Features | Security lock-ready |
Certificate & Compliance | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CEL; cTUVus; EAC; ENERGY STAR®; FCC; ISO 9241-307; KC/KCC; Korea MEPS (E-standby); Microsoft WHQL Certification; NOM; PSB; SEPA; TCO Certified; TCO Certified Edge; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; ICE; UAE; TGM; Ukraine certificates; NRCS; PSE; Hardware low blue light; GS |
Warranty | 3 year limited warranty including 3 year of parts and labour. Certain restrictions and exclusions apply |
WHAT'S INCLUDED | |
What's in the box | Monitor; USB Type-C™ cable; QSP; AC power cable; Doc-kit |